New pages
From UgaBYTES Collaboration wikipedia
Showing below up to 40 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 08:54, 17 March 2008 Issues (hist) [14,767 bytes] Sulah.ndaula (Talk | contribs) (New page: '''March 3, 2008 Staff exchange follow up''' [1:27:36 PM] Cleopa Otieno added sulah.ndaula to this chat [1:28:02 PM] esther.nasikye says: add damas as well [1:28:31 PM] sulah.ndaula says...)
- 08:22, 28 February 2008 Stories and pictures (hist) [2,763 bytes] Esther (Talk | contribs) (New page: All pictures from forum. http://www.flickr.com/photos/telecentrepictures/sets/72157603941023495/ Bytes for Development award targets telecentre practitioners http://ugabytes.org/nod/?q=no...)
- 08:04, 28 February 2008 Feedback (hist) [6,426 bytes] Esther (Talk | contribs) (New page: Feedback from telecentre.org On day four of the staff exchange program, networks leaders talked to senior program officers at telecentre.org including Shaddy Basheermad who is in charge o...)
- 08:02, 28 February 2008 Opinion (hist) [2,823 bytes] Esther (Talk | contribs) (New page: Recap and evaluation What could we have done better, what needs improvement '''Participant 1''' I would like to congratulate Sulah on his way of facilitating the meeting. It was very frui...)
- 08:00, 28 February 2008 Liked and disliked (hist) [1,034 bytes] Esther (Talk | contribs) (New page: '''What I didn’t like and what I liked''' Damas: I liked the general participation and hospitality of UgaBYTES staff but the noise Jean Paul: Noise was bad but I liked the way everybod...)
- 07:59, 28 February 2008 Challenges (hist) [1,731 bytes] Esther (Talk | contribs) (New page: '''Challenges anticipated from the collaborative meetings''' 1. Commitment to meet as people will be busy elsewhere. Most people working for other telecentre networks in the region have o...)
- 13:13, 27 February 2008 Visit (hist) [5,319 bytes] Sulah.ndaula (Talk | contribs) (New page: '''BYTES for Development Award''' The Bytes for development award aims to stimulate and strengthen the online telecentre community in the East African region. Network leaders currently o...)
- 08:20, 27 February 2008 Involed (hist) [541 bytes] Sulah.ndaula (Talk | contribs) (New page: '''Who else needs to be involved?''' Consultants especially those coming from organizations that are already offering professional certification should be engaged in order to standardiz...)
- 08:19, 27 February 2008 Certification (hist) [800 bytes] Sulah.ndaula (Talk | contribs) (New page: '''Certification''' There is needed to combine participation and examination results as a basis for evaluating the trainees. Participation may be automated or based on the training centr...)
- 08:18, 27 February 2008 Lwanga Kulsum (hist) [440 bytes] Kulsum (Talk | contribs) (New page: "no matter what your goal is,the success principles and strategies are the same" I believe that every body has the talent and the ability to explore him/her self and succeed. I advocate fo...)
- 08:17, 27 February 2008 Networks (hist) [1,421 bytes] Sulah.ndaula (Talk | contribs) (New page: '''What is the role of national networks?''' 1. They will be the key contact point for the academy in the respective countries 2. Carry out continuous Training Needs Assessment for th...)
- 08:12, 27 February 2008 UgaBYTES (hist) [1,456 bytes] Sulah.ndaula (Talk | contribs) (New page: '''Regional level''' 1. Carry out training needs assessment 2. Academy works on cross cutting generic training needs rather than specific 3. Development of the curriculum 4. Def...)
- 08:08, 27 February 2008 Dreamt and visioned (hist) [333 bytes] Sulah.ndaula (Talk | contribs) (New page: '''Who is the academy targeting?''' Telecentre practitioners including; Telecentre Staff, Telecentre managers, Steering committees staff, Volunteers, Network leaders and telecentre users...)
- 07:23, 27 February 2008 Business concepts (hist) [4,166 bytes] Esther (Talk | contribs) (New page: '''Tanzania Telecentre Network''' In Tanzania, so far activities engaged in by the telecentres include; Environmental activities such as hygiene, Sale of refurbished computers business o...)
- 06:55, 27 February 2008 Discussions on Telecentre Academy (hist) [4,414 bytes] Esther (Talk | contribs) (New page: '''Who is the academy targeting?''' The academy is targeting telecentre practitioners including; Managers Staff Telecentre managers Steering committees Volunteers Network leaders Communit...)
- 06:30, 27 February 2008 Specific courses (hist) [2,212 bytes] Sulah.ndaula (Talk | contribs) (New page: '''National network status''' Kentel is at advanced stages of the formation with a fully operational board and an operation secretariat. But need to formalize the network as well as open...)
- 06:29, 27 February 2008 Registration (hist) [259 bytes] Sulah.ndaula (Talk | contribs) (New page: '''Commitment:''' The four national network leaders committed to have their networks registered in the next three months with bank accounts and a clear banking system. This will allow n...)
- 06:27, 27 February 2008 Potentials (hist) [2,348 bytes] Sulah.ndaula (Talk | contribs) (New page: '''Technical Issues''' It was agreed that; a support platform for technical collaboration in the region be established. That Ahmed Ndaula, the technical officer at UgaBYTES will ensure t...)
- 06:19, 27 February 2008 Role of national networks and the role of UgaBYTES (hist) [5,793 bytes] Esther (Talk | contribs) (New page: '''Role of national networks and UgaBYTES''' '''Role of National networks''' #The major role of networks is to encourage community engagement in ICT and the network has an advantage of nu...)
- 13:07, 26 February 2008 Services (hist) [1,487 bytes] 196.0.7.3 (Talk) (New page: '''Services offered''' Participants examined possible collaborative services that can be offered in the region to energize the eco-system. Those that emerged included; '''Technical su...)
- 11:57, 26 February 2008 BCTN (hist) [1,437 bytes] Sulah.ndaula (Talk | contribs) (New page: '''BCTN Status''' BCTN was established in June 22 2007, during which time a national committee made of 4 persons was established. However, the network has not yet constituted leadership...)
- 11:40, 26 February 2008 TTN (hist) [1,626 bytes] Sulah.ndaula (Talk | contribs) (New page: '''TTN Status''' The network was established at the end of 2007as an intensive follow up of the resolutions of the 2nd EATLF in October in Kampala. It has got an elected board of direct...)
- 11:20, 26 February 2008 RTN (hist) [1,898 bytes] Sulah.ndaula (Talk | contribs) (New page: RTN Status National structure RTN has been in the formation stage for long. Its structure has been designed to integrate broad based memberships and inclusion as much as possible. Its ...)
- 10:38, 26 February 2008 KenTel (hist) [2,903 bytes] Sulah.ndaula (Talk | contribs) (New page: '''RTN Status''' '''National structure''' RTN has been in the formation stage for long. Its structure has been designed to integrate broad based memberships and inclusion as much as p...)
- 10:25, 26 February 2008 Building a strong online eco-system (hist) [912 bytes] Esther (Talk | contribs) (New page: East Africa network leaders resolved to build a strong online telecentre community through improving the online knowledge sharing platforms in the region. During the second part of the dis...)
- 14:03, 19 February 2008 Jean Paul Nkurunziza (hist) [1,041 bytes] Nkurunziza (Talk | contribs) (New page: I am Jean Paul NKURUNZIZA, On June 22nd 2007, a have been elected as the chairperson of the Burundi Community Telecenter Network : BCTN( the French name of the network is : Réseau des T...)
- 17:35, 18 February 2008 Network partners (hist) [1,968 bytes] Sulah.ndaula (Talk | contribs) (New page: Shaddy – Canada, telecentre.org First of all, congratulations to you, Sulah and the team there, so also the leaders of African telecentre movement on this important step. I am hopeful...)
- 17:17, 18 February 2008 Telecentre practitioners (hist) [3,254 bytes] Sulah.ndaula (Talk | contribs) (New page: ""Peter Mutesi-Uganda"" Big up to the Ugabytes team for this initiative on staff exchange. I think for sometime now, telecentre networks have looked at each other as competitors in one w...)
- 17:02, 18 February 2008 Expectations (hist) [2,302 bytes] Sulah.ndaula (Talk | contribs) (New page: '''Damas ogwe- Kennya Network of telecentres - Kentel''' To see how Kentel can become more efficient and how the Kentel website can be improved '''Falcon Godwin Ndirima - Rwanda Tele...)
- 16:52, 18 February 2008 Program (hist) [2,498 bytes] Sulah.ndaula (Talk | contribs) (New page: '''Day 1; 18th Feb. 2008(8:30 am to 4:30 pm)''' Expectation Mapping National Network status; 1. Network structure 2. Operational Management 3. Registration status 4. Telecentre inc...)
- 16:13, 18 February 2008 Read more (hist) [2,498 bytes] Sulah.ndaula (Talk | contribs) (New page: '''Day 1; 18th Feb. 2008(8:30 am to 4:30 pm)''' Expectation Mapping National Network status; 1. Network structure 2. Operational Management 3. Registration status 4. Telecentre inc...)
- 15:53, 18 February 2008 Falcon Ndeyizaye (hist) [789 bytes] Falcon (Talk | contribs) (New page: Rwanda Telecenter Network (RTN)is a body that was put in place to facilitate telecentre practitioners in the dissemination of rural ICT in Rwanda> with the challenges faced on a daily basi...)
- 15:44, 18 February 2008 Damas Ogwe (hist) [841 bytes] Damasogwe (Talk | contribs) (New page: Damas Ogwe works at Ugunja Community Resource Centre (www.ugunja.org) in Siaya District, Kenya as a Information and Community Media Officer. The job entails information and documenmtaion. ...)
- 15:38, 18 February 2008 Felician Ncheye (hist) [538 bytes] Felician ncheye (Talk | contribs) (New page: I am the Deputy Chairman of TTN. TTN is a short form for Tanzania Telecentre Network. This is a nataional network for the Telecentres in Tanzania. Rightnow I am in Kampala attending a Net...)
- 15:28, 18 February 2008 Jean PAul Nkurunziza (hist) [862 bytes] Nkurunziza (Talk | contribs) (New page: I am Jean Paul NKURUNZIZA, the Chairman of the Burundi Community Telecenter Network:BCTN ( The real name is RTCB : Réseau des Télecentres Communautaires du Burundi). I am attending the E...)
- 13:04, 18 February 2008 Sulah Ndaula (hist) [382 bytes] 196.0.7.1 (Talk) (New page: A networking enthusiast and leader; he has been central in promoting network growth and strengthening at national level within the East African region. He is focused at developing concrete...)
- 16:03, 17 February 2008 Sarah Nalwoga Mpagi (hist) [81 bytes] Esther (Talk | contribs) (New page: Am a research Officer with UgaBYTES Initiative Am part of the documentation team)
- 15:58, 17 February 2008 Esther Nasikye (hist) [384 bytes] Esther (Talk | contribs) (New page: I have many expectations as the staff exchange programme starts tomorrow but most of these cenrte around knowledge sharing and how we can share information accross the telecentre movement ...)
- 14:08, 17 February 2008 Francis Mwathi (hist) [321 bytes] Francis (Talk | contribs) (New page: Hallo Ladies and Gentlemen, my name is Francis Mwathi an assistant IT Officer at UgaBYTES Initiatives, the telecentre Network leaders staff exchange will be a grate platform to share, lea...)
- 13:17, 17 February 2008 Ahmed Ndaula (hist) [291 bytes] Ahmed (Talk | contribs) (New page: My Name is Ahmed Ndaula, a technical officer at UgaBYTES Initiative. I am happy to be here and looking forward to sharing and learning with the network leaders.)

